Official Game News
Scoreboard
| Team | Name | # | Captures | Defense | Bonus | RemoteAccess (1+0) * | Accounting (1+0) * | PrivateMessage (1+0) * | Psifertex (1+0) * | Profile (1+0) * | ScratchPad (1+0) * | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dos | 18 | 5860 | 2705 | 5500 | 624 | 399 | 42 | 614 | 1937 | 562 | 3235 | 570 | 2 | 522 | 20 | 38 | |||
| puzzled | 19 | 6132 | 3747 | 3600 | 1996 | 191 | 2 | 692 | 531 | 2024 | 3601 | 438 | 1 | 335 | 1 | 67 | |||
| mayhem | 7 | 3201 | 3355 | 6900 | 67 | 871 | 134 | 673 | 1337 | 550 | 1658 | 429 | 2 | 501 | 3 | 331 | |||
| nop | 12 | 5935 | 2913 | 2600 | 2 | 392 | 1107 | 721 | 1279 | 487 | 3547 | 494 | 0 | 422 | 0 | 397 | |||
| cheddar | 9 | 3096 | 4146 | 3100 | 0 | 100 | 0 | 624 | 979 | 2151 | 2117 | 549 | 0 | 405 | 0 | 317 | |||
| f0gd0gs | 1 | 4106 | 1625 | 3000 | 2678 | 178 | 2 | 597 | 1303 | 393 | 6 | 21 | 1 | 418 | 116 | 18 | |||
| Hackerdom | 13 | 2318 | 2107 | 4100 | 2 | 356 | 1 | 310 | 0 | 513 | 2313 | 512 | 1 | 407 | 1 | 9 | |||
| chocolate | 6 | 3514 | 955 | 1250 | 0 | 334 | 536 | 596 | 1367 | 0 | 1611 | 18 | 0 | 0 | 0 | 7 | |||
| ENOFLAG | 5 | 1700 | 3303 | 150 | 420 | 272 | 0 | 791 | 574 | 565 | 706 | 577 | 0 | 562 | 0 | 536 | |||
| sobriety | 4 | 406 | 3029 | 1100 | 2 | 480 | 2 | 657 | 399 | 636 | 3 | 583 | 0 | 662 | 0 | 11 | |||
| syper | 10 | 779 | 2487 | 500 | 0 | 259 | 0 | 620 | 639 | 490 | 0 | 541 | 0 | 235 | 140 | 342 | |||
| NUCIA | 3 | 0 | 2806 | 101 | 0 | 427 | 0 | 650 | 0 | 580 | 0 | 576 | 0 | 562 | 0 | 11 | |||
| cela | 17 | 0 | 2719 | 0 | 0 | 433 | 0 | 576 | 0 | 568 | 0 | 568 | 0 | 562 | 0 | 12 | |||
| defg | 8 | 242 | 1013 | 125 | 0 | 358 | 0 | 644 | 101 | 0 | 0 | 0 | 137 | 0 | 4 | 11 | |||
| pic | 11 | 435 | 114 | 225 | 1 | 24 | 0 | 24 | 424 | 30 | 8 | 0 | 1 | 24 | 1 | 12 | |||
| bl4ck | 20 | 34 | 179 | 0 | 3 | 0 | 1 | 164 | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | |||
| M114 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| wolf | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| daemons | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ninja | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| *The defensive value listed is an estimate based on the number of teams that have captured that service in the last 60 seconds. This value may differ from the actual value when the scoring server runs. |